0 FILE 41588-1 - The Joker.ldr
0 The Joker
0 Name: 41588-1 - The Joker.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 0 0 0 0 1 0 0 0 1 0 0 0 1 3032.dat
1 0 0 -8 -20 1 0 0 0 1 0 0 0 1 41588-1 - 87079pz0.dat
1 0 0 -8 10 1 0 0 0 1 0 0 0 1 92593.dat
1 0 0 -8 30 1 0 0 0 1 0 0 0 1 2431.dat
1 0 0 -48 20 1 0 0 0 1 0 0 0 1 41588-1 - 1.ldr





0 FILE 41588-1 - 1.ldr
0 1
0 Name: 41588-1 - 1.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 0 0 0 0 1 0 0 0 1 0 0 0 1 3031.dat
1 85 -30 -8 0 0 0 1 0 1 0 -1 0 0 3023.dat
1 85 30 -8 0 0 0 1 0 1 0 -1 0 0 3023.dat
1 85 0 -24 30 -1 0 0 0 1 0 0 0 -1 3010.dat
1 85 0 -24 -30 1 0 0 0 1 0 0 0 1 41588-1 - 3010pz3.dat
1 71 30 -48 0 0 0 -1 0 1 0 1 0 0 22885.dat
1 71 -30 -48 0 0 0 1 0 1 0 -1 0 0 22885.dat
1 85 0 -48 30 1 0 0 0 1 0 0 0 1 3010.dat
1 71 0 -24 0 1 0 0 0 1 0 0 0 1 6143.dat
1 71 0 -48 0 1 0 0 0 1 0 0 0 1 6143.dat
1 85 -30 -48 -30 1 0 0 0 1 0 0 0 1 3005.dat
1 85 30 -48 -30 1 0 0 0 1 0 0 0 1 3005.dat
1 191 0 -48 -30 1 0 0 0 1 0 0 0 1 41588-1 - 3004pz0.dat
1 85 0 -56 0 1 0 0 0 1 0 0 0 1 3031.dat
1 0 48 -38 0 0 -1 0 0 0 -1 1 0 0 41588-1 - 2.ldr
1 0 -48 -38 0 0 1 0 0 0 -1 -1 0 0 41588-1 - 2.ldr
1 0 48 -18 0 0 -1 0 0 0 -1 1 0 0 41588-1 - 3.ldr
1 0 -48 -18 0 0 1 0 0 0 -1 -1 0 0 41588-1 - 3.ldr
1 71 0 -96 30 -1 0 0 0 1 0 0 0 -1 22885.dat
1 71 0 -96 -30 1 0 0 0 1 0 0 0 1 22885.dat
1 71 -30 -96 20 0 0 1 0 1 0 -1 0 0 22885.dat
1 71 30 -96 20 0 0 -1 0 1 0 1 0 0 22885.dat
1 71 -30 -96 -20 0 0 1 0 1 0 -1 0 0 22885.dat
1 71 30 -96 -20 0 0 -1 0 1 0 1 0 0 22885.dat
1 71 0 -80 0 0 0 1 0 1 0 -1 0 0 3003.dat
1 71 0 -104 0 0 0 1 0 1 0 -1 0 0 3003.dat
1 72 0 -112 0 0 0 1 0 1 0 -1 0 0 4032a.dat
1 29 0 -136 0 0 0 1 0 1 0 -1 0 0 3003.dat
1 71 20 -136 -30 1 0 0 0 1 0 0 0 1 22885.dat
1 71 -30 -136 0 0 0 1 0 1 0 -1 0 0 22885.dat
1 71 30 -136 0 0 0 -1 0 1 0 1 0 0 22885.dat
1 71 -20 -136 -30 1 0 0 0 1 0 0 0 1 22885.dat
1 71 -20 -136 30 -1 0 0 0 1 0 0 0 -1 22885.dat
1 71 20 -136 30 -1 0 0 0 1 0 0 0 -1 22885.dat
1 14 0 -144 20 1 0 0 0 1 0 0 0 1 3020.dat
1 15 -30 -152 -20 0 0 1 0 1 0 -1 0 0 99206.dat
1 15 30 -152 -20 0 0 -1 0 1 0 1 0 0 99206.dat
1 15 -20 -86 -48 0 0 -1 -1 0 0 0 1 0 3021.dat
1 15 20 -86 -48 0 0 -1 -1 0 0 0 1 0 3021.dat
1 15 20 -126 -48 -1 0 0 0 0 1 0 1 0 3023.dat
1 15 -30 -126 -48 -1 0 0 0 0 1 0 1 0 3024.dat
1 15 0 -66 -56 1 0 0 0 0 -1 0 1 0 41588-1 - 2431pz1.dat
1 15 0 -106 -56 1 0 0 0 0 -1 0 1 0 2431.dat
1 15 0 -86 -56 1 0 0 0 0 -1 0 1 0 3069b.dat
1 212 -30 -86 -56 1 0 0 0 0 -1 0 1 0 3024.dat
1 212 30 -86 -56 1 0 0 0 0 -1 0 1 0 3024.dat
1 0 -30 -86 -64 1 0 0 0 0 -1 0 1 0 41588-1 - 98138pz0.dat
1 0 30 -86 -64 1 0 0 0 0 -1 0 1 0 41588-1 - 98138pz0.dat
1 15 -30 -126 -56 1 0 0 0 0 -1 0 1 0 3070b.dat
1 15 30 -126 -56 1 0 0 0 0 -1 0 1 0 3070b.dat
1 15 10 -126 -56 1 0 0 0 0 -1 0 1 0 3024.dat
1 2 0 -96 48 1 0 0 0 0 1 0 -1 0 3031.dat
1 2 -10 -66 48 -1 0 0 0 0 -1 0 -1 0 50746.dat
1 0 0 -116 56 -1 0 0 0 0 -1 0 -1 0 41588-1 - 4.ldr
1 0 0 -126 56 -1 0 0 0 0 -1 0 -1 0 41588-1 - 5.ldr
1 2 -48 -76 30 0 1 0 -1 0 0 0 0 1 3023.dat
1 15 -48 -76 10 0 1 0 -1 0 0 0 0 1 3023.dat
1 2 -48 -86 -10 0 1 0 -1 0 0 0 0 1 3024.dat
1 15 -48 -66 -30 0 1 0 -1 0 0 0 0 1 14719.dat
1 15 -48 -76 10 0 1 0 1 0 0 0 0 -1 85984.dat
1 2 -56 -86 30 0 1 0 1 0 0 0 0 -1 41588-1 - 25269.dat
1 0 -48 -106 20 0 1 0 0 0 -1 -1 0 0 41588-1 - 6.ldr
1 0 -48 -126 -10 0 1 0 0 0 -1 -1 0 0 41588-1 - 7.ldr
1 2 48 -76 30 0 -1 0 -1 0 0 0 0 -1 3023.dat
1 15 48 -76 10 0 -1 0 -1 0 0 0 0 -1 3023.dat
1 2 48 -86 -10 0 -1 0 -1 0 0 0 0 -1 3024.dat
1 15 48 -66 -30 0 -1 0 0 0 -1 1 0 0 14719.dat
1 15 48 -76 10 0 -1 0 -1 0 0 0 0 -1 85984.dat
1 2 56 -86 30 0 -1 0 0 0 -1 1 0 0 41588-1 - 25269.dat
1 0 48 -106 20 0 -1 0 0 0 -1 1 0 0 41588-1 - 8.ldr
1 0 48 -126 -10 0 -1 0 0 0 1 -1 0 0 41588-1 - 7.ldr
1 2 -10 -152 -30 0 0 1 0 1 0 -1 0 0 3024.dat
1 4 -30 -152 20 0 0 1 0 1 0 -1 0 0 3023.dat
1 4 30 -152 20 0 0 1 0 1 0 -1 0 0 3023.dat
1 0 0 -152 20 0 0 -1 0 1 0 1 0 0 41588-1 - 9.ldr
1 2 30 -160 -10 0 0 -1 0 1 0 1 0 0 3623.dat
1 2 10 -160 20 0 0 -1 0 1 0 1 0 0 3710.dat
1 2 -20 -160 0 0 0 -1 0 1 0 1 0 0 3022.dat
1 2 -10 -160 40 0 0 -1 0 1 0 1 0 0 3023.dat
1 2 -20 -160 -30 -1 0 0 0 1 0 0 0 -1 3023.dat
1 2 10 -176 50 -1 0 0 0 1 0 0 0 -1 6091.dat
1 2 30 -168 40 -1 0 0 0 1 0 0 0 -1 61678.dat
1 2 -30 -168 40 -1 0 0 0 1 0 0 0 -1 61678.dat
1 0 48 -146 20 0 -1 0 0 0 -1 1 0 0 41588-1 - 10.ldr
1 0 -48 -146 20 0 1 0 0 0 1 1 0 0 41588-1 - 11.ldr
1 2 -30 -176 -30 1 0 0 0 1 0 0 0 1 6091.dat
1 2 -30 -144 -50 1 0 0 0 1 0 0 0 1 3024.dat
1 2 10 -176 -10 1 0 0 0 1 0 0 0 1 6091.dat
1 2 -10 -168 -10 -1 0 0 0 1 0 0 0 -1 2420.dat
1 2 30 -168 -10 -1 0 0 0 1 0 0 0 -1 3024.dat
1 2 0 -168 20 -1 0 0 0 1 0 0 0 -1 3022.dat
1 2 0 -176 0 -1 0 0 0 1 0 0 0 -1 3022.dat
1 2 -10 -176 -30 -1 0 0 0 1 0 0 0 -1 3024.dat
1 2 -30 -176 -30 -1 0 0 0 1 0 0 0 -1 41588-1 - 25269.dat
1 0 -40 -160 40 0 0 1 0 1 0 -1 0 0 41588-1 - 12.ldr
1 2 -10 -184 -20 0 0 1 0 1 0 -1 0 0 3023.dat
1 0 -10 -156 -48 0 0 -1 -1 0 0 0 1 0 41588-1 - 13.ldr
1 2 -10 -176 -40 1 0 0 0 1 0 0 0 1 11477.dat
1 2 -10 -192 -10 0 0 -1 0 1 0 1 0 0 41588-1 - 25269.dat
1 2 10 -126 -64 1 0 0 0 0 -1 0 1 0 41588-1 - 25269.dat
1 0 20 -144 -50 1 0 0 0 1 0 0 0 1 41588-1 - 14.ldr
1 2 30 -176 -30 1 0 0 0 1 0 0 0 1 6091.dat
1 2 30 -176 -30 0 0 -1 0 1 0 1 0 0 41588-1 - 25269.dat
1 2 10 -192 20 -1 0 0 0 1 0 0 0 -1 61678.dat
1 85 0 8 0 -1 0 0 0 1 0 0 0 -1 3020.dat
1 85 30 16 0 0 0 -1 0 1 0 1 0 0 3004.dat
1 85 -30 16 0 0 0 -1 0 1 0 1 0 0 3004.dat




0 FILE 41588-1 - 2.ldr
0 2
0 Name: 41588-1 - 2.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 191 0 0 0 1 0 0 0 1 0 0 0 1 3023.dat
1 191 0 -8 0 1 0 0 0 1 0 0 0 1 3069b.dat




0 FILE 41588-1 - 3.ldr
0 3
0 Name: 41588-1 - 3.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 15 0 0 0 1 0 0 0 1 0 0 0 1 3023.dat
1 15 0 -8 0 1 0 0 0 1 0 0 0 1 11476.dat




0 FILE 41588-1 - 4.ldr
0 4
0 Name: 41588-1 - 4.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 2 0 0 -20 -1 0 0 0 1 0 0 0 -1 3020.dat
1 2 0 -8 -10 -1 0 0 0 1 0 0 0 -1 3023.dat
1 2 -30 0 -10 0 0 1 0 1 0 -1 0 0 50746.dat
1 2 30 0 -10 0 0 -1 0 1 0 1 0 0 50746.dat
1 2 -10 0 -30 1 0 0 0 1 0 0 0 1 50746.dat
1 2 0 -8 -10 1 0 0 0 1 0 0 0 1 85984.dat




0 FILE 41588-1 - 5.ldr
0 5
0 Name: 41588-1 - 5.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 14 0 0 0 1 0 0 0 1 0 0 0 1 3710.dat
1 2 0 -8 0 1 0 0 0 1 0 0 0 1 3710.dat
1 2 0 -16 0 1 0 0 0 1 0 0 0 1 3023.dat
1 2 0 -16 0 1 0 0 0 1 0 0 0 1 85984.dat
1 2 -30 -8 0 1 0 0 0 1 0 0 0 1 50746.dat
1 2 30 -8 0 1 0 0 0 1 0 0 0 1 50746.dat




0 FILE 41588-1 - 6.ldr
0 6
0 Name: 41588-1 - 6.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 2 0 0 0 1 0 0 0 1 0 0 0 1 3710.dat
1 2 0 -8 0 1 0 0 0 1 0 0 0 1 3069b.dat
1 2 40 8 0 0 0 -1 0 1 0 1 0 0 11477.dat
1 2 -30 -8 0 0 0 1 0 1 0 -1 0 0 41588-1 - 25269.dat




0 FILE 41588-1 - 7.ldr
0 7
0 Name: 41588-1 - 7.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 2 0 0 0 1 0 0 0 1 0 0 0 1 3710.dat
1 2 0 -8 0 1 0 0 0 1 0 0 0 1 3023.dat
1 2 20 0 0 0 0 -1 0 1 0 1 0 0 11477.dat
1 2 -40 -16 0 0 0 1 0 1 0 -1 0 0 61678.dat




0 FILE 41588-1 - 8.ldr
0 8
0 Name: 41588-1 - 8.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 2 0 0 0 1 0 0 0 1 0 0 0 1 3710.dat
1 2 0 -8 0 1 0 0 0 1 0 0 0 1 3069b.dat
1 2 -40 8 0 0 0 1 0 1 0 -1 0 0 11477.dat
1 2 30 -8 0 1 0 0 0 1 0 0 0 1 41588-1 - 25269.dat




0 FILE 41588-1 - 9.ldr
0 9
0 Name: 41588-1 - 9.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 14 0 0 0 1 0 0 0 1 0 0 0 1 3020.dat
1 2 40 8 -20 1 0 0 0 1 0 0 0 1 3022.dat
1 2 30 8 30 0 0 1 0 1 0 -1 0 0 2420.dat




0 FILE 41588-1 - 10.ldr
0 10
0 Name: 41588-1 - 10.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 2 0 0 0 1 0 0 0 1 0 0 0 1 3710.dat
1 2 0 -8 0 1 0 0 0 1 0 0 0 1 3023.dat
1 2 -40 8 0 0 0 1 0 1 0 -1 0 0 11477.dat
1 2 30 -8 0 1 0 0 0 1 0 0 0 1 41588-1 - 25269.dat




0 FILE 41588-1 - 11.ldr
0 11
0 Name: 41588-1 - 11.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 2 0 0 0 1 0 0 0 1 0 0 0 1 3710.dat
1 2 0 -8 0 1 0 0 0 1 0 0 0 1 3023.dat
1 2 -40 8 0 0 0 1 0 1 0 -1 0 0 11477.dat
1 2 30 -8 0 0 0 -1 0 1 0 1 0 0 41588-1 - 25269.dat




0 FILE 41588-1 - 12.ldr
0 12
0 Name: 41588-1 - 12.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 2 -30 0 30 0 0 1 0 1 0 -1 0 0 4070.dat
1 2 -36 10 30 0 1 0 0 0 -1 -1 0 0 50746.dat
1 2 0 -24 30 0 0 1 0 1 0 -1 0 0 61678.dat




0 FILE 41588-1 - 13.ldr
0 13
0 Name: 41588-1 - 13.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 2 0 0 0 1 0 0 0 1 0 0 0 1 3023.dat
1 2 0 -8 0 1 0 0 0 1 0 0 0 1 3023.dat
1 2 -10 -24 0 0 0 1 0 1 0 -1 0 0 6091.dat
1 2 0 -8 0 0 0 -1 0 1 0 1 0 0 11477.dat




0 FILE 41588-1 - 14.ldr
0 14
0 Name: 41588-1 - 14.ldr
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 !THEME Brickheadz

1 2 0 0 0 1 0 0 0 1 0 0 0 1 3023.dat
1 2 -10 -48 40 1 0 0 0 1 0 0 0 1 6005.dat




0 FILE 41588-1 - 87079pz0.dat
0 Tile 2 x  4 with Groove with Brickheadz Series Number "1" Pattern
0 Name: 41588-1 - 87079pz0.dat
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Unofficial_Part
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 BFC CERTIFY CCW

1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\87079s01.dat
1 16 0 0 0 1 0 0 0 1 0 0 0 1 41588-1 - 87079pz0s01.dat
1 15 0 0 0 1 0 0 0 1 0 0 0 1 41588-1 - 87079pz0s02.dat



0 FILE 41588-1 - 3010pz3.dat
0 Brick 1 x  4 with Black Line, Light Orange Skull and Magenta Pockets Pattern
0 Name: 41588-1 - 3010pz3.dat
0 Author: Damien Roux [Darats]
0 !LDRAW_ORG Unofficial_Part
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 BFC CERTIFY CCW

0 !KEYWORDS 3010pb202, Set 41588, Brickheadz, The Joker

1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\3010s01.dat
4 0 -36.756 12.11 -10 -37.879 19.245 -10 -36.271 18.113 -10 -35.587 13.767 -10
3 0 -31.459 17 -10 -29.528 19.397 -10 -29.821 17.177 -10
3 0 -36.271 18.113 -10 -37.879 19.245 -10 -29.528 19.397 -10
3 0 -36.756 12.11 -10 -35.587 13.767 -10 -28.988 15.01 -10
4 0 -28.988 15.01 -10 -31.459 17 -10 -29.821 17.177 -10 -28.584 16.18 -10
4 0 -29.528 19.397 -10 -28.444 19.604 -10 -28.824 18.414 -10 -29.821 17.177 -10
3 0 -28.988 15.01 -10 -28.584 16.18 -10 -27.859 15.223 -10
4 0 -27.587 17.417 -10 -25.949 17.594 -10 -27.859 15.223 -10 -28.584 16.18 -10
4 0 -28.444 19.604 -10 -25.949 17.594 -10 -27.587 17.417 -10 -28.824 18.414 -10
3 0 -28.444 19.604 -10 -21.039 22.451 -10 -22.019 20.827 -10
4 0 -28.444 19.604 -10 -29.528 19.397 -10 -37.879 19.245 -10 -21.039 22.451 -10
4 0 -36.756 12.11 -10 -28.988 15.01 -10 -27.859 15.223 -10 -18.906 15.473 -10
3 0 -27.859 15.223 -10 -20.717 16.569 -10 -18.906 15.473 -10
4 0 -20.717 16.569 -10 -22.019 20.827 -10 -21.039 22.451 -10 -18.906 15.473 -10
4 0 -1.607 0 -10 -3.019 0 -10 -3.019 24 -10 -1.607 24 -10
4 0 0.056 11.729 -10 0.104 12.174 -10 1.482 11.862 -10 1.47 11.438 -10
4 0 0.064 11.332 -10 0.056 11.729 -10 1.47 11.438 -10 1.557 11.03 -10
4 0 0.104 12.174 -10 0.229 12.658 -10 1.6 12.299 -10 1.482 11.862 -10
4 0 0.11 10.992 -10 0.064 11.332 -10 1.557 11.03 -10 1.735 10.644 -10
4 0 0.229 12.658 -10 0.447 13.171 -10 1.831 12.742 -10 1.6 12.299 -10
4 0 1.141 9.144 -10 0.88 9.426 -10 1.998 10.284 -10 1.434 8.881 -10
4 0 0.65 9.725 -10 0.455 10.041 -10 1.998 10.284 -10 0.88 9.426 -10
4 0 0.296 10.372 -10 0.175 10.718 -10 1.998 10.284 -10 0.455 10.041 -10
4 0 0.175 10.718 -10 0.11 10.992 -10 1.735 10.644 -10 1.998 10.284 -10
4 0 1.755 8.638 -10 1.434 8.881 -10 1.998 10.284 -10 2.102 8.416 -10
4 0 0.447 13.171 -10 0.779 13.704 -10 2.182 13.186 -10 1.831 12.742 -10
3 0 2.475 8.216 -10 2.102 8.416 -10 1.998 10.284 -10
4 0 2.537 15.709 -10 2.654 14.311 -10 1.242 14.248 -10 1.037 16.684 -10
4 0 0.779 13.704 -10 1.242 14.248 -10 2.66 13.628 -10 2.182 13.186 -10
4 0 1.998 10.284 -10 2.339 9.957 -10 2.871 8.039 -10 2.475 8.216 -10
4 0 3.164 15.895 -10 2.537 15.709 -10 1.037 16.684 -10 2.94 17.3 -10
4 0 2.654 14.311 -10 3.272 14.061 -10 2.66 13.628 -10 1.242 14.248 -10
4 0 2.339 9.957 -10 2.751 9.665 -10 3.288 7.886 -10 2.871 8.039 -10
4 0 2.751 9.665 -10 3.226 9.416 -10 3.724 7.758 -10 3.288 7.886 -10
4 0 3.76 16.029 -10 3.164 15.895 -10 2.94 17.3 -10 3.837 17.485 -10
4 0 3.569 10.926 -10 3.229 11.211 -10 2.996 11.589 -10 3.95 10.783 -10
4 0 3.95 10.783 -10 2.996 11.589 -10 2.91 11.987 -10 4.142 10.767 -10
4 0 3.226 9.416 -10 3.759 9.213 -10 4.178 7.657 -10 3.724 7.758 -10
4 0 4.142 10.767 -10 2.91 11.987 -10 2.922 12.179 -10 4.326 10.789 -10
4 0 4.326 10.789 -10 2.922 12.179 -10 2.971 12.358 -10 4.498 10.85 -10
4 0 4.442 14.676 -10 4.324 14.572 -10 4.188 14.699 -10 4.539 14.807 -10
4 0 4.539 14.807 -10 4.188 14.699 -10 4.068 14.839 -10 4.614 14.967 -10
4 0 3.759 9.213 -10 4.341 9.062 -10 4.647 7.584 -10 4.178 7.657 -10
4 0 4.498 10.85 -10 2.971 12.358 -10 3.056 12.519 -10 4.651 10.953 -10
4 0 4.614 14.967 -10 4.068 14.839 -10 3.965 14.994 -10 4.666 15.153 -10
4 0 4.668 16.163 -10 3.755 15.783 -10 3.76 16.029 -10 3.837 17.485 -10
4 0 4.666 15.153 -10 3.965 14.994 -10 3.881 15.165 -10 4.698 15.366 -10
4 0 4.699 15.872 -10 3.774 15.558 -10 3.755 15.783 -10 4.668 16.163 -10
4 0 4.698 15.366 -10 3.881 15.165 -10 3.817 15.352 -10 4.709 15.606 -10
4 0 4.709 15.606 -10 3.817 15.352 -10 3.774 15.558 -10 4.699 15.872 -10
4 0 4.651 10.953 -10 3.056 12.519 -10 3.18 12.656 -10 4.775 11.089 -10
4 0 4.835 12.019 -10 3.881 12.826 -10 4.262 12.682 -10 4.602 12.397 -10
4 0 4.775 11.089 -10 3.18 12.656 -10 3.334 12.758 -10 4.86 11.25 -10
4 0 4.86 11.25 -10 3.334 12.758 -10 3.505 12.82 -10 4.909 11.43 -10
4 0 4.921 11.621 -10 3.69 12.842 -10 3.881 12.826 -10 4.835 12.019 -10
4 0 4.909 11.43 -10 3.505 12.82 -10 3.69 12.842 -10 4.921 11.621 -10
4 0 4.341 9.062 -10 4.965 8.968 -10 5.13 7.539 -10 4.647 7.584 -10
4 0 4.668 16.163 -10 3.837 17.485 -10 4.763 17.596 -10 5.334 16.213 -10
4 0 4.965 8.968 -10 5.627 8.935 -10 5.625 7.523 -10 5.13 7.539 -10
4 0 5.334 16.213 -10 4.763 17.596 -10 5.714 17.633 -10 6.005 16.213 -10
4 0 5.625 7.523 -10 5.627 8.935 -10 6.284 8.975 -10 6.115 7.541 -10
4 0 6.494 14.84 -10 6.359 14.714 -10 6.245 14.813 -10 6.614 14.979 -10
4 0 6.614 14.979 -10 6.245 14.813 -10 6.151 14.938 -10 6.716 15.133 -10
4 0 6.716 15.133 -10 6.151 14.938 -10 6.078 15.089 -10 6.8 15.302 -10
4 0 6.8 15.302 -10 6.078 15.089 -10 6.024 15.265 -10 6.864 15.488 -10
4 0 6.115 7.541 -10 6.284 8.975 -10 6.901 9.09 -10 6.591 7.592 -10
4 0 6.864 15.488 -10 6.024 15.265 -10 5.981 15.575 -10 6.907 15.692 -10
3 0 6.923 16.158 -10 6.005 16.213 -10 5.714 17.633 -10
4 0 6.907 15.692 -10 5.981 15.575 -10 5.976 15.812 -10 6.927 15.914 -10
4 0 6.927 15.914 -10 5.976 15.812 -10 6.005 16.213 -10 6.923 16.158 -10
4 0 6.68 12.799 -10 7.061 12.943 -10 6.107 12.136 -10 6.34 12.514 -10
4 0 7.061 12.943 -10 7.253 12.959 -10 6.021 11.738 -10 6.107 12.136 -10
4 0 7.253 12.959 -10 7.437 12.937 -10 6.033 11.547 -10 6.021 11.738 -10
4 0 6.591 7.592 -10 6.901 9.09 -10 7.47 9.271 -10 7.053 7.675 -10
4 0 7.437 12.937 -10 7.609 12.875 -10 6.082 11.367 -10 6.033 11.547 -10
4 0 7.095 17.56 -10 7.68 16.075 -10 6.923 16.158 -10 5.714 17.633 -10
4 0 7.609 12.875 -10 7.762 12.773 -10 6.167 11.206 -10 6.082 11.367 -10
4 0 7.762 12.773 -10 7.886 12.636 -10 6.291 11.07 -10 6.167 11.206 -10
4 0 7.946 11.706 -10 7.713 11.328 -10 7.373 11.043 -10 6.992 10.9 -10
4 0 7.886 12.636 -10 7.971 12.475 -10 6.445 10.967 -10 6.291 11.07 -10
4 0 7.053 7.675 -10 7.47 9.271 -10 7.986 9.512 -10 7.5 7.789 -10
4 0 7.971 12.475 -10 8.02 12.296 -10 6.616 10.906 -10 6.445 10.967 -10
4 0 8.032 12.104 -10 7.946 11.706 -10 6.992 10.9 -10 6.801 10.883 -10
4 0 8.02 12.296 -10 8.032 12.104 -10 6.801 10.883 -10 6.616 10.906 -10
4 0 7.5 7.789 -10 7.986 9.512 -10 8.44 9.804 -10 7.93 7.933 -10
3 0 8.339 8.106 -10 8.829 10.139 -10 8.728 8.305 -10
4 0 7.93 7.933 -10 8.44 9.804 -10 8.829 10.139 -10 8.339 8.106 -10
4 0 8.829 10.139 -10 9.432 8.778 -10 9.092 8.53 -10 8.728 8.305 -10
4 0 8.224 13.812 -10 7.582 14.149 -10 8.184 14.429 -10 9.604 14.553 -10
4 0 9.604 14.553 -10 8.184 14.429 -10 8.258 15.959 -10 9.727 17.108 -10
4 0 9.727 17.108 -10 8.258 15.959 -10 7.68 16.075 -10 7.095 17.56 -10
4 0 8.224 13.812 -10 9.604 14.553 -10 9.991 14.19 -10 8.734 13.44 -10
4 0 8.829 10.139 -10 10.025 9.343 -10 9.743 9.05 -10 9.432 8.778 -10
4 0 8.734 13.44 -10 9.991 14.19 -10 10.317 13.802 -10 9.118 13.04 -10
4 0 8.829 10.139 -10 10.491 9.988 -10 10.275 9.656 -10 10.025 9.343 -10
4 0 9.118 13.04 -10 10.317 13.802 -10 10.581 13.391 -10 9.383 12.621 -10
4 0 9.383 12.621 -10 10.581 13.391 -10 10.658 13.226 -10 9.534 12.19 -10
4 0 8.829 10.139 -10 9.143 10.509 -10 10.672 10.338 -10 10.491 9.988 -10
4 0 9.143 10.509 -10 9.377 10.908 -10 10.815 10.703 -10 10.672 10.338 -10
4 0 9.377 10.908 -10 9.525 11.326 -10 10.917 11.083 -10 10.815 10.703 -10
4 0 9.525 11.326 -10 9.58 11.756 -10 10.987 11.57 -10 10.917 11.083 -10
4 0 9.58 11.756 -10 9.534 12.19 -10 10.987 11.951 -10 10.987 11.57 -10
4 0 10.658 13.226 -10 10.911 13.207 -10 10.987 11.951 -10 9.534 12.19 -10
4 0 10.911 13.207 -10 11.72 13.082 -10 11.367 11.97 -10 10.987 11.951 -10
4 0 11.72 13.082 -10 12.149 12.984 -10 11.76 12.021 -10 11.367 11.97 -10
4 0 12.149 12.984 -10 12.345 12.926 -10 12.154 12.107 -10 11.76 12.021 -10
4 0 12.345 12.926 -10 12.519 12.864 -10 12.336 12.162 -10 12.154 12.107 -10
4 0 12.519 12.864 -10 12.664 12.797 -10 12.501 12.227 -10 12.336 12.162 -10
4 0 12.664 12.797 -10 12.775 12.726 -10 12.642 12.3 -10 12.501 12.227 -10
4 0 12.775 12.726 -10 12.843 12.652 -10 12.753 12.382 -10 12.642 12.3 -10
4 0 12.843 12.652 -10 12.862 12.574 -10 12.828 12.474 -10 12.753 12.382 -10
4 0 21.039 22.451 -10 22.019 20.827 -10 20.717 16.569 -10 18.906 15.473 -10
3 0 27.859 15.223 -10 18.906 15.473 -10 20.717 16.569 -10
3 0 28.444 19.604 -10 22.019 20.827 -10 21.039 22.451 -10
