0 FILE 42113 - main.ldr
0 main
0 Name: 42113 - main.ldr
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

1 72 -80 -20 280 0 1 0 0 0 -1 -1 0 0 15458.dat
1 1 -80 -40 160 0 1 0 0 0 -1 -1 0 0 6558.dat
1 1 -80 0 160 0 1 0 0 0 -1 -1 0 0 6558.dat
1 72 -80 -20 160 1 0 0 0 0 1 0 -1 0 60483.dat
1 72 0 -40 160 0 0 1 -1 0 0 0 -1 0 40490.dat
1 1 -80 -20 150 0 1 0 0 0 1 1 0 0 43093.dat
0 STEP
1 72 -80 -20 40 0 1 0 0 0 -1 -1 0 0 15458.dat
1 0 -80 10 -20 0 0 1 -1 0 0 0 -1 0 2780.dat
1 1 -80 20 100 0 0 -1 1 0 0 0 -1 0 6558.dat
1 1 -80 20 60 0 0 -1 1 0 0 0 -1 0 6558.dat
1 1 -80 20 220 0 0 -1 1 0 0 0 -1 0 6558.dat
1 1 -80 20 340 0 0 -1 1 0 0 0 -1 0 6558.dat
0 STEP
1 71 -80 20 220 -1 0 0 0 -1 0 0 0 1 41239.dat
1 71 -80 20 -40 -1 0 0 0 -1 0 0 0 1 41239.dat
1 71 -80 40 280 -1 0 0 0 -1 0 0 0 1 32524.dat
1 71 -80 40 100 -1 0 0 0 -1 0 0 0 1 32316.dat
1 1 -80 40 140 0 0 1 -1 0 0 0 -1 0 6558.dat
0 STEP
1 71 -80 40 180 -1 0 0 0 0 1 0 1 0 48989.dat
1 0 -80 50 240 0 0 -1 -1 0 0 0 1 0 2780.dat
1 0 -80 50 260 0 0 -1 -1 0 0 0 1 0 2780.dat
1 71 -80 60 160 -1 0 0 0 -1 0 0 0 1 32524.dat
0 STEP
1 0 -70 40 160 -1 0 0 0 -1 0 0 0 1 2780.dat
1 71 -60 20 160 0 0 1 0 1 0 -1 0 0 6536.dat
1 0 -70 0 200 -1 0 0 0 -1 0 0 0 1 2780.dat
1 71 -60 0 200 0 0 1 0 -1 0 1 0 0 32184.dat
1 71 -60 20 180 0 0 1 0 -1 0 1 0 0 4519.dat
1 72 -60 -60 180 -1 0 0 0 0 -1 0 -1 0 40490.dat
1 1 -60 -20 190 0 -1 0 0 0 -1 1 0 0 43093.dat
0 STEP
1 71 -60 -40 -40 -1 0 0 0 0 -1 0 -1 0 15100.dat
1 4 -60 -39.288 -37.089 0 0 1 0 -1 0 1 0 0 3706.dat
1 71 -60 -39.288 32.911 1 0 0 0 -1 0 0 0 -1 32034.dat
1 0 -60 -39.288 122.911 0 1 0 0 0 -1 -1 0 0 3707.dat
0 STEP
1 71 0 40 -40 1 0 0 0 1 0 0 0 1 42113 - batbox.ldr
0 STEP
1 19 10 21.213 98.787 1 0 0 0 0.629 0.777 0 -0.777 0.629 42113 - arm1.ldr
1 72 80 -20 40 0 -1 0 0 0 1 -1 0 0 15458.dat
1 0 80 10 -20 0 1 0 1 0 0 0 0 -1 2780.dat
1 1 80 20 60 0 1 0 1 0 0 0 0 -1 6558.dat
1 1 80 0 160 0 0 -1 0 1 0 1 0 0 6558.dat
1 1 80 -20 150 0 0 -1 0 1 0 1 0 0 43093.dat
1 72 80 -20 160 -1 0 0 0 0 1 0 1 0 60483.dat
1 71 80 20 -40 -1 0 0 0 1 0 0 0 -1 41239.dat
0 STEP
1 1 80 -40 160 0 0 -1 0 1 0 1 0 0 6558.dat
1 1 80 40 -120 0 -1 0 -1 0 0 0 0 -1 6558.dat
1 1 80 40 -80 0 -1 0 -1 0 0 0 0 -1 6558.dat
1 1 80 40 0 0 -1 0 -1 0 0 0 0 -1 6558.dat
0 STEP
1 72 80 -20 280 0 -1 0 0 0 1 -1 0 0 15458.dat
1 71 80 20 220 -1 0 0 0 -1 0 0 0 1 41239.dat
1 1 80 20 340 0 0 -1 1 0 0 0 -1 0 6558.dat
1 1 80 20 100 0 0 -1 1 0 0 0 -1 0 6558.dat
1 1 80 20 220 0 0 -1 1 0 0 0 -1 0 6558.dat
1 1 80 40 140 0 0 -1 1 0 0 0 -1 0 6558.dat
1 71 80 40 100 -1 0 0 0 -1 0 0 0 1 32316.dat
1 71 80 40 280 -1 0 0 0 -1 0 0 0 1 32524.dat
1 71 80 40 180 -1 0 0 0 0 1 0 1 0 48989.dat
1 0 80 50 240 0 0 -1 -1 0 0 0 1 0 2780.dat
1 0 80 50 260 0 0 -1 -1 0 0 0 1 0 2780.dat
1 71 80 60 160 -1 0 0 0 -1 0 0 0 1 32524.dat
0 STEP
1 72 100 0 120 0 1 0 -0.629 0 0.777 0.777 0 0.629 32140.dat
1 71 110 31.076 145.165 1 0 0 0 0.105 -0.994 0 0.994 0.105 3673.dat
1 0 110 34.032 173.286 -1 0 0 0 0.105 0.994 0 0.994 -0.105 6628.dat
1 72 -100 0 120 0 1 0 -0.642 0 0.766 0.766 0 0.642 32140.dat
1 71 -110 32.418 145.339 1 0 0 0 0.088 -0.996 0 0.996 0.088 3673.dat
1 0 -110 33.136 173.848 1 0 0 0 0.088 -0.996 0 0.996 0.088 6628.dat
0 STEP
1 4 -80 40 40 0 0 1 1 0 0 0 1 0 11214.dat
1 4 -80 40 80 0 0 1 1 0 0 0 1 0 11214.dat
1 4 80 40 80 0 0 1 1 0 0 0 1 0 11214.dat
1 4 80 40 40 0 0 1 1 0 0 0 1 0 11214.dat
1 71 80 60 60 0 0 1 1 0 0 0 1 0 32184.dat
1 71 -80 60 60 0 0 1 1 0 0 0 1 0 32184.dat
0 STEP
1 1 80 0 360 1 0 0 0 0 1 0 -1 0 6558.dat
1 0 70 -40 360 1 0 0 0 0 -1 0 1 0 2780.dat
1 72 60 -40 360 0 -1 0 0 0 -1 1 0 0 40490.dat
1 1 -80 0 360 -1 0 0 0 0 1 0 1 0 6558.dat
1 0 -70 -40 360 -1 0 0 0 0 -1 0 -1 0 2780.dat
1 72 -60 -40 360 0 1 0 0 0 -1 -1 0 0 40490.dat
0 STEP
1 71 -110 40 200 1 0 0 0 0.155 -0.988 0 0.988 0.155 42113 - land1.ldr
0 STEP
1 0 70 40 160 -1 0 0 0 -1 0 0 0 1 2780.dat
1 71 60 20 160 0 0 -1 0 1 0 1 0 0 6536.dat
1 0 70 0 200 -1 0 0 0 -1 0 0 0 1 2780.dat
1 71 60 0 200 0 0 -1 0 -1 0 -1 0 0 32184.dat
1 71 60 20 180 0 0 -1 0 -1 0 -1 0 0 4519.dat
1 1 60 -20 190 0 1 0 0 0 1 1 0 0 43093.dat
1 72 60 -60 180 -1 0 0 0 0 -1 0 -1 0 40490.dat
1 25 60 -40 180 0 0 -1 0 -1 0 -1 0 0 32054.dat
0 STEP
1 71 130 40 200 1 0 0 0 0.172 -0.985 0 0.985 0.172 42113 - land2.ldr
0 STEP
1 71 -80 60 60 1 0 0 0 0.172 -0.985 0 0.985 0.172 32054.dat
1 71 80 60 60 -1 0 0 0 0.172 -0.985 0 -0.985 -0.172 32054.dat
0 STEP
1 71 0 60 240 0 0 1 0 1 0 -1 0 0 42113 - bottom1.ldr
1 1 -80 20 360 1 0 0 0 0 1 0 -1 0 6558.dat
1 1 80 20 360 -1 0 0 0 0 1 0 1 0 6558.dat
0 STEP
1 0 -80 60 380 -1 0 0 0 0 1 0 1 0 18651.dat
1 72 -80 40 380 -1 0 0 0 -1 0 0 0 1 42003.dat
1 72 80 40 380 1 0 0 0 -1 0 0 0 -1 42003.dat
1 0 80 60 380 1 0 0 0 0 1 0 -1 0 18651.dat
0 STEP
1 1 80 20 400 0 0 1 0 -1 0 1 0 0 6558.dat
1 1 80 0 400 0 0 1 0 -1 0 1 0 0 6558.dat
1 1 80 -40 400 0 0 1 0 -1 0 1 0 0 6558.dat
1 1 -80 20 400 0 0 1 0 -1 0 1 0 0 6558.dat
1 1 -80 0 400 0 0 1 0 -1 0 1 0 0 6558.dat
1 1 -80 -40 400 0 0 1 0 -1 0 1 0 0 6558.dat
1 72 80 -20 400 1 0 0 0 0 -1 0 1 0 32316.dat
1 72 -80 -20 400 1 0 0 0 0 -1 0 1 0 32316.dat
0 STEP
1 71 -80 -20 520 1 0 0 0 1 0 0 0 1 42113 - tailside1.ldr
0 STEP
1 19 80 -20 520 1 0 0 0 1 0 0 0 1 42113 - tailside2.ldr
0 STEP
1 19 0 30.763 495.63 -1 0 0 0 0.956 0.292 0 0.292 -0.956 42113 - hatch.ldr
0 STEP
1 71 60 -54.227 705.817 1 0 0 0 0.903 -0.43 0 0.43 0.903 42113 - hatch2.ldr
0 STEP
1 4 -80 -60 220 0 1 0 -1 0 0 0 0 1 11214.dat
1 1 -80 -50 240 0 1 0 -1 0 0 0 0 1 43093.dat
1 1 -80 -50 260 0 1 0 -1 0 0 0 0 1 43093.dat
1 72 -80 -55 210 -1 0 0 0 -1 0 0 0 1 32449.dat
1 72 -80 -65 210 -1 0 0 0 -1 0 0 0 1 32449.dat
1 4 80 -60 220 0 1 0 -1 0 0 0 0 1 11214.dat
1 1 80 -50 240 0 1 0 -1 0 0 0 0 1 43093.dat
1 1 80 -50 260 0 1 0 -1 0 0 0 0 1 43093.dat
1 72 80 -55 210 -1 0 0 0 -1 0 0 0 1 32449.dat
1 72 80 -65 210 -1 0 0 0 -1 0 0 0 1 32449.dat
0 STEP
1 0 80 -50 280 0 1 0 -1 0 0 0 0 1 2780.dat
1 0 -80 -50 280 0 1 0 -1 0 0 0 0 1 2780.dat
1 0 -80 -50 320 0 1 0 -1 0 0 0 0 1 2780.dat
1 0 80 -50 320 0 1 0 -1 0 0 0 0 1 2780.dat
1 72 80 -60 300 -1 0 0 0 -1 0 0 0 1 32523.dat
1 72 -80 -60 300 -1 0 0 0 -1 0 0 0 1 32523.dat
1 1 -80 -70 300 0 1 0 -1 0 0 0 0 1 43093.dat
1 1 80 -70 300 0 1 0 -1 0 0 0 0 1 43093.dat
0 STEP
1 1 -80 -60 -20 0 1 0 -1 0 0 0 0 1 6558.dat
1 0 -80 -50 40 0 1 0 -1 0 0 0 0 1 2780.dat
1 72 -80 -60 -20 -1 0 0 0 -1 0 0 0 1 32524.dat
1 0 -80 -70 20 0 1 0 -1 0 0 0 0 1 2780.dat
1 72 -80 -80 0 -1 0 0 0 -1 0 0 0 1 32523.dat
1 1 80 -60 -20 0 1 0 -1 0 0 0 0 1 6558.dat
1 0 80 -50 40 0 1 0 -1 0 0 0 0 1 2780.dat
1 72 80 -60 -20 -1 0 0 0 -1 0 0 0 1 32524.dat
1 0 80 -70 20 0 1 0 -1 0 0 0 0 1 2780.dat
1 72 80 -80 0 -1 0 0 0 -1 0 0 0 1 32523.dat
0 STEP
1 4 100 20 440 1 0 0 0 1 0 0 0 1 11214.dat
1 71 100 20 400 0 1 0 -1 0 0 0 0 1 32316.dat
1 1 110 20 400 1 0 0 0 1 0 0 0 1 43093.dat
1 71 120 20 420 -1 0 0 0 0 1 0 1 0 32184.dat
1 4 -100 20 440 -1 0 0 0 -1 0 0 0 1 11214.dat
1 71 -100 20 400 0 -1 0 1 0 0 0 0 1 32316.dat
1 1 -110 20 400 -1 0 0 0 -1 0 0 0 1 43093.dat
1 71 -120 20 420 1 0 0 0 0 -1 0 1 0 32184.dat
0 STEP
1 71 100 60 380 0 -1 0 1 0 0 0 0 1 32523.dat
1 71 -100 60 380 0 -1 0 1 0 0 0 0 1 32523.dat
0 STEP
1 71 -40 40 -180 -1 0 0 0 1 0 0 0 -1 42113 - front.ldr
0 STEP
1 71 -80 60 -120 -1 0 0 0 -1 0 0 0 1 41239.dat
1 71 80 60 -120 -1 0 0 0 -1 0 0 0 1 41239.dat
0 STEP
1 72 -20 -34.446 -106.975 0 1 0 -0.999 0 -0.035 -0.035 0 0.999 32278.dat
1 0 -30 -33.755 -126.963 1 0 0 0 0.999 -0.035 0 0.035 0.999 2780.dat
1 1 -30 -35.827 -66.998 -1 0 0 0 -0.999 -0.035 0 -0.035 0.999 43093.dat
1 1 -30 -33.065 -146.951 -1 0 0 0 -0.999 -0.035 0 -0.035 0.999 43093.dat
1 72 -40 -35.827 -66.998 0 -1 0 -0.999 0 0.035 -0.035 0 -0.999 32140.dat
1 72 -40 -33.065 -146.951 0 -1 0 -0.035 0 -0.999 0.999 0 -0.035 60483.dat
1 0 -30 -53.053 -147.641 1 0 0 0 -0.999 0.035 0 -0.035 -0.999 2780.dat
1 0 -30 -53.743 -127.653 1 0 0 0 -0.999 0.035 0 -0.035 -0.999 2780.dat
1 71 -20 -53.743 -127.653 0 1 0 0.999 0 0.035 0.035 0 -0.999 32523.dat
0 STEP
1 70 0 -29.612 -246.891 -1 0 0 0 0.682 0.731 0 0.731 -0.682 24316.dat
1 72 20 -29.612 -246.891 0 1 0 -0.731 0 0.682 0.682 0 0.731 60483.dat
0 STEP
1 71 40 -60 -200 0 0 -1 0 1 0 1 0 0 42113 - seat2.ldr
1 71 -40 -60 -200 0 0 -1 0 1 0 1 0 0 42113 - seat1.ldr
0 STEP
1 1 0 -80 -140 1 0 0 0 1 0 0 0 1 6558.dat
1 1 0 -100 -140 1 0 0 0 1 0 0 0 1 6558.dat
1 25 -20 -120 -220 0 -1 0 1 0 0 0 0 1 32526.dat
1 1 0 -120 -160 1 0 0 0 1 0 0 0 1 6558.dat
1 1 0 -120 -220 1 0 0 0 1 0 0 0 1 6558.dat
1 0 -30 -120 -140 1 0 0 0 1 0 0 0 1 2780.dat
1 25 0 -120 -200 0 -1 0 1 0 0 0 0 1 32316.dat
0 STEP
1 25 20 -120 -220 0 -1 0 1 0 0 0 0 1 32526.dat
1 0 30 -120 -140 1 0 0 0 1 0 0 0 1 2780.dat
0 STEP
1 72 80 -60 -100 0 -1 0 0 0 1 -1 0 0 42113 - door1.ldr
1 72 -80 -60 -100 0 -1 0 0 0 1 -1 0 0 42113 - door2.ldr
0 STEP
1 1 -160 60 260 1 0 0 0 1 0 0 0 1 42113 - side1.ldr
0 STEP
1 1 -120 10 420 0 -0.054 -0.999 -1 0 0 0 0.999 -0.054 43093.dat
1 72 -120 0 420 -0.999 0 -0.054 0 -1 0 -0.054 0 0.999 32140.dat
1 0 -143.235 10 478.823 0 -0.99 0.14 1 0 0 0 0.14 0.99 2780.dat
0 STEP
1 72 -120 -20 360 0 1 0 -1 0 0 0 0 1 64683.dat
1 71 -120 0 380 0 1 0 0 0 -1 -1 0 0 15100.dat
1 1 -100 -20 440 1 0 0 0 1 0 0 0 1 6558.dat
1 0 -110 -20 400 1 0 0 0 1 0 0 0 1 2780.dat
1 72 -100 -20 420 0 1 0 -1 0 0 0 0 1 32524.dat
0 STEP
1 72 -100 0 20 0 1 0 1 0 0 0 0 -1 32524.dat
1 72 -120 0 100 0 1 0 1 0 0 0 0 -1 64391.dat
1 71 -120 0 120 0 1 0 0 0 -1 -1 0 0 15100.dat
1 0 -110 0 20 -1 0 0 0 1 0 0 0 -1 2780.dat
1 0 -90 0 -40 -1 0 0 0 1 0 0 0 -1 2780.dat
1 70 -160 40 80 0 -1 0 -1 0 0 0 0 -1 24316.dat
0 STEP
1 1 160 60 260 1 0 0 0 1 0 0 0 1 42113 - side2.ldr
0 STEP
1 1 120 10 420 0 0.054 -0.999 -1 0 0 0 0.999 0.054 43093.dat
1 72 120 0 420 0.999 0 0.054 0 1 0 -0.054 0 0.999 32140.dat
1 0 143.235 10 478.823 0 0.99 -0.14 -1 0 0 0 0.14 0.99 2780.dat
0 STEP
1 72 120 -20 360 0 -1 0 1 0 0 0 0 1 64391.dat
1 71 120 0 380 0 -1 0 0 0 1 -1 0 0 15100.dat
1 1 100 -20 440 -1 0 0 0 1 0 0 0 -1 6558.dat
1 0 110 -20 400 1 0 0 0 1 0 0 0 1 2780.dat
1 72 100 -20 420 0 -1 0 1 0 0 0 0 1 32524.dat
0 STEP
1 72 100 0 20 0 -1 0 -1 0 0 0 0 -1 32524.dat
1 72 120 0 100 0 -1 0 -1 0 0 0 0 -1 64683.dat
1 71 120 0 120 0 -1 0 0 0 1 -1 0 0 15100.dat
1 0 110 0 20 -1 0 0 0 1 0 0 0 -1 2780.dat
1 70 160 40 80 0 1 0 -1 0 0 0 0 1 24316.dat
1 4 120 20 -40 -1 0 0 0 1 0 0 0 -1 42003.dat
0 STEP
1 71 -140 60 260 0 0 1 0 1 0 -1 0 0 32140.dat
1 71 140 60 260 0 0 -1 0 -1 0 -1 0 0 32140.dat
1 4 140 50 260 0 0 -1 -1 0 0 0 1 0 32062.dat
1 4 -140 50 260 0 0 -1 -1 0 0 0 1 0 32062.dat
1 70 -80 40 -40 0 0.6 0.8 1 0 0 0 0.8 -0.6 24316.dat
1 70 80 40 -40 0 0.8 0.6 1 0 0 0 0.6 -0.8 24316.dat
0 STEP
1 25 0 20 -383.908 -1 0 0 0 -1 0 0 0 1 42113 - nose.ldr
0 STEP
1 1 0 -28.252 -360.905 1 0 0 0 0.423 0.906 0 -0.906 0.423 6558.dat
1 1 0 -36.705 -342.779 1 0 0 0 0.423 0.906 0 -0.906 0.423 6558.dat
1 25 -20 -53.609 -306.526 0 1 0 0.906 0 0.423 0.423 0 -0.906 87086.dat
1 25 20 -53.609 -306.526 0 -1 0 -0.906 0 0.423 -0.423 0 -0.906 87080.dat
1 71 -40 -39.709 -289.011 0 -1 0 -0.423 0 -0.906 0.906 0 -0.423 4274.dat
1 71 -20 -39.709 -289.011 0 -1 0 -0.423 0 -0.906 0.906 0 -0.423 4274.dat
1 71 20 -39.709 -289.011 0 -1 0 -0.423 0 -0.906 0.906 0 -0.423 4274.dat
1 71 40 -39.709 -289.011 0 -1 0 -0.423 0 -0.906 0.906 0 -0.423 4274.dat
0 STEP
1 0 0 -43.09 -281.76 -1 0 0 0 0.423 -0.906 0 -0.906 -0.423 6636.dat
1 0 0 -104.125 -251.875 1 0 0 0 0.707 -0.707 0 0.707 0.707 32013.dat
1 1 0 -120 -240 1 0 0 0 0.629 -0.777 0 0.777 0.629 6558.dat
1 0 -20 -112.229 -246.293 0 -1 0 0.629 0 -0.777 0.777 0 0.629 43857.dat
1 0 20 -112.229 -246.293 0 -1 0 0.629 0 -0.777 0.777 0 0.629 43857.dat
0 STEP
1 0 80 -20 -220 -1 0 0 0 -0.342 -0.94 0 -0.94 0.342 15100.dat
1 1 80 -23.42 -229.397 0 0.974 -0.225 -0.342 -0.211 -0.916 -0.94 0.077 0.333 43093.dat
1 0 80 -33.681 -257.588 0.225 0.974 0 0.916 -0.211 -0.342 -0.333 0.077 -0.94 32016.dat
1 1 77.75 -42.837 -254.255 -0.225 -0.6 0.768 -0.916 -0.139 -0.377 0.333 -0.788 -0.518 43093.dat
1 0 73.251 -61.149 -247.59 0.768 0.6 -0.225 -0.377 0.139 -0.916 -0.518 0.788 0.333 59443.dat
1 4 68.752 -79.461 -240.925 -0.225 0.6 -0.768 -0.916 0.139 0.377 0.333 0.788 0.518 32062.dat
1 0 62.004 -106.929 -230.927 0.6 -0.768 -0.225 0.139 0.377 -0.916 0.788 0.518 0.333 32013.dat
0 STEP
1 0 -80 -20 -220 1 0 0 0 -0.342 0.94 0 -0.94 -0.342 15100.dat
1 1 -80 -23.42 -229.397 0 -0.974 -0.225 -0.342 -0.211 0.916 -0.94 0.077 -0.333 43093.dat
1 0 -80 -33.681 -257.588 0.225 -0.974 0 -0.916 -0.211 -0.342 0.333 0.077 -0.94 32016.dat
1 1 -77.75 -42.837 -254.255 0.225 0.6 0.768 -0.916 -0.139 0.377 0.333 -0.788 0.518 43093.dat
1 0 -73.251 -61.149 -247.59 0.768 -0.6 0.225 0.377 0.139 -0.916 0.518 0.788 0.333 59443.dat
1 4 -68.752 -79.461 -240.925 -0.225 -0.6 0.768 0.916 0.139 0.377 -0.333 0.788 0.518 32062.dat
1 0 -62.004 -106.929 -230.927 0.6 0.768 0.225 -0.139 0.377 -0.916 -0.788 0.518 0.333 32013.dat
0 STEP
1 4 100 -60 260 0 0 1 -1 0 0 0 -1 0 42113 - 51149.dat
1 4 110 -60 260 1 0 0 0 0 1 0 -1 0 32062.dat
1 4 116 -60 260 0 0.052 -0.999 1 0 0 0 -0.999 -0.052 3713.dat
1 4 -100 -60 260 0 0 -1 -1 0 0 0 1 0 42113 - 51149.dat
1 4 -110 -60 260 -1 0 0 0 0 1 0 1 0 32062.dat
1 4 -116 -60 260 0 -0.052 0.999 1 0 0 0 0.999 0.052 3713.dat
0 STEP
1 72 0 -160 -20 1 0 0 0 -1 0 0 0 -1 42113 - wingbase.ldr
0 STEP
1 0 -110 60 400 -1 0 0 0 0.956 0.292 0 0.292 -0.956 2780.dat
1 70 38 -99.998 544.555 -1 0 0 0 -1 0.017 0 0.017 1 24316.dat
1 4 20 -99.998 544.555 0 0 1 -0.03 0.999 0 -0.999 -0.03 0 3713.dat
0 STEP
1 71 -60 -140 200 0 0 -1 1 0 0 0 -1 0 15100.dat
1 71 60 -140 200 0 0 -1 1 0 0 0 -1 0 15100.dat
1 71 -60 -140 200 0 0 -1 0 -1 0 -1 0 0 32054.dat
1 71 60 -140 200 0 0 -1 0 -1 0 -1 0 0 32054.dat
0 STEP
1 71 -60 -160 160 0 -1 0 1 0 0 0 0 1 15100.dat
1 71 60 -160 160 0 -1 0 1 0 0 0 0 1 15100.dat
1 25 -40 -54.443 -107.673 1 0 0 0 -1 0 0 0 -1 32054.dat
0 STEP
1 0 -80 -70 -160 0 1 0 1 0 0 0 0 -1 2780.dat
1 0 -80 -70 -40 0 1 0 1 0 0 0 0 -1 2780.dat
1 1 -80 -68 -80 0 -1 0 1 0 0 0 0 1 43093.dat
1 1 -80 -68 -120 0 -1 0 1 0 0 0 0 1 43093.dat
1 72 -80 -78 -100 -1 0 0 0 -1 0 0 0 1 32524.dat
1 0 80 -70 -160 0 1 0 1 0 0 0 0 -1 2780.dat
1 0 80 -70 -40 0 1 0 1 0 0 0 0 -1 2780.dat
1 1 80 -68 -80 0 -1 0 1 0 0 0 0 1 43093.dat
1 1 80 -68 -120 0 -1 0 1 0 0 0 0 1 43093.dat
1 72 80 -78 -100 -1 0 0 0 -1 0 0 0 1 32524.dat
0 STEP
1 72 40 -120 -100 0 -1 0 -1 0 0 0 0 -1 24119.dat
1 71 80 -100 -170 0 -1 0 0 0 1 -1 0 0 4274.dat
1 72 -40 -120 -100 0 1 0 -1 0 0 0 0 1 24119.dat
1 71 -80 -100 -170 0 1 0 0 0 -1 -1 0 0 4274.dat
1 1 -80 -120 -60 0 1 0 -1 0 0 0 0 1 6558.dat
1 1 -80 -100 -140 0 -1 0 1 0 0 0 0 1 6558.dat
1 1 80 -100 -140 0 -1 0 1 0 0 0 0 1 6558.dat
1 1 80 -120 -60 0 -1 0 -1 0 0 0 0 -1 6558.dat
0 STEP
1 71 80 -120 -140 1 0 0 0 -1 0 0 0 -1 15100.dat
1 71 100 -120 -60 0 -1 0 0 0 -1 1 0 0 6536.dat
1 4 100 -120 -70 0 -1 0 0 0 -1 1 0 0 32062.dat
1 72 100 -120 -80 0 -1 0 -1 0 0 0 0 -1 11947.dat
1 71 -80 -120 -140 -1 0 0 0 -1 0 0 0 1 15100.dat
1 71 -100 -120 -60 0 1 0 0 0 -1 -1 0 0 6536.dat
1 4 -100 -120 -70 0 1 0 0 0 -1 -1 0 0 32062.dat
1 72 -100 -120 -80 0 1 0 1 0 0 0 0 -1 11946.dat
0 STEP
1 0 -80 -100 -155 0 0 1 1 0 0 0 1 0 42113 - technicFlexAxle-studio-1.ldr
0 STEP
1 1 80 -10 -180 0 1 0 -1 0 0 0 0 1 43093.dat
1 25 80 -20 -180 1 0 0 0 0 -1 0 1 0 11947.dat
1 1 -80 -10 -180 0 -1 0 -1 0 0 0 0 -1 43093.dat
1 25 -80 -20 -180 1 0 0 0 0 -1 0 1 0 11946.dat
1 0 -175.67 -172.74 110 0 -1 0 0 0 1 -1 0 0 2780.dat
1 0 175.665 -172.755 110 0 -1 0 0 0 1 -1 0 0 2780.dat
0 STEP
1 72 215.145 -179.235 160.009 0 0.162 0.987 0 0.987 -0.162 -1 0 0 42113 - flap2.ldr
1 72 -215.15 -179.22 160 0 -0.162 0.987 0 0.987 0.162 -1 0 0 42113 - flap1.ldr
0 STEP
1 25 -507.448 -250.715 63.413 0.987 -0.162 -0.013 0.162 0.984 0.081 0 -0.082 0.997 42113 - engine1.ldr
0 STEP
1 4 -438.745 -175.425 120 0 0.162 0.987 0 -0.987 0.162 1 0 0 11214.dat
1 1 -432.26 -214.9 120 0 -0.162 0.987 0 0.987 0.162 -1 0 0 6558.dat
1 72 -438.745 -175.425 140 -0.987 0 0.162 -0.162 0 -0.987 0 -1 0 32140.dat
1 4 -395.103 -194.671 218.787 -0.017 -0.161 0.987 0.1 0.983 0.162 -0.995 0.102 0 3713.dat
1 70 -442.733 -261.966 45.12 0.987 -0.161 -0.013 0.162 0.984 0.076 0 -0.077 0.997 24316.dat
1 4 -424.955 -259.048 45.12 0.014 -0.161 0.987 -0.085 0.984 0.162 -0.996 -0.087 0 3713.dat
1 70 -412.673 -197.568 218.776 0.988 -0.159 0.031 0.162 0.969 -0.194 0 0.197 0.981 24316.dat
0 STEP
1 72 507.469 -250.719 63.323 0.987 0.161 0.013 -0.163 0.984 0.082 0 -0.081 0.998 42113 - engine2.ldr
0 STEP
1 70 412.623 -197.458 219.228 -0.987 0.162 0.025 0.163 0.974 0.161 0.001 0.164 -0.987 24316.dat
1 4 438.662 -175.95 120.259 -0.002 -0.162 0.987 -0.013 -0.987 -0.162 1 -0.013 0 11214.dat
1 1 432.178 -215.422 119.733 0.002 0.162 0.987 0.013 0.987 -0.162 -1 0.013 0 6558.dat
1 72 438.622 -176.21 140.257 0.987 -0.002 -0.162 -0.162 -0.013 -0.987 0 1 -0.013 32140.dat
1 4 394.849 -194.514 219.246 -0.024 0.162 -0.987 -0.153 0.976 0.163 0.988 0.155 0.001 3713.dat
1 4 424.995 -259.027 44.998 0.017 0.162 -0.987 0.099 0.983 0.163 0.995 -0.101 0 3713.dat
1 70 442.771 -261.955 44.992 -0.987 0.162 -0.016 0.163 0.983 -0.091 0 -0.092 -0.996 24316.dat
1 71 -563.81 -216.22 100 0.987 -0.161 -0.013 0.162 0.984 0.081 0 -0.082 0.997 32054.dat
0 STEP
1 0 -40 -110 340 0 0.987 0.164 1.001 0 0 0 0.164 -0.987 2780.dat
1 0 40 -110 340 0 0.987 0.164 1.001 0 0 0 0.164 -0.987 2780.dat
1 71 -40 -120.006 360.013 1.001 0 0 0 0 1 0 -1.001 0 6536.dat
1 71 40 -120.006 360.013 1.001 0 0 0 0 1 0 -1.001 0 6536.dat
1 71 -39.993 -120 600 1.001 0 0 0 0 1 0 -1.001 0 32054.dat
1 71 39.993 -120 600 -1.001 0 0 0 0 1 0 1.001 0 32054.dat
1 71 -0.02 -120.036 759.988 -1.001 0 0 0 0 1 0 1.001 0 4519.dat
0 STEP
1 1 0 -120 500 1 0 0 0 1 0 0 0 1 42113 - tailtop.ldr
0 STEP
1 14 0 -120 360 1 0 0 0 1 0 0 0 1 60485.dat
0 STEP
1 1 0 -140 840 1 0 0 0 1 0 0 0 1 6558.dat
1 1 0 -140 820 1 0 0 0 1 0 0 0 1 6558.dat
1 72 -20 -140 800 0 -1 0 1 0 0 0 0 1 32524.dat
1 0 -30 -140 800 -1 0 0 0 -1 0 0 0 1 2780.dat
1 1 0 -140 760 1 0 0 0 1 0 0 0 1 6558.dat
1 72 -5 -140 740 0 -1 0 1 0 0 0 0 1 6632.dat
