0 FILE 6102 - main.ldr
0 main
0 Name: 6102 - main.ldr
0 Author: Stefan Frenz [smf]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

1 8 0 0 0 1 0 0 0 1 0 0 0 1 6102 - MiniFig1.ldr
1 8 200 0 0 1 0 0 0 1 0 0 0 1 6102 - MiniFig3.ldr
1 1 100 0 0 1 0 0 0 1 0 0 0 1 6102 - MiniFig2.ldr
1 0 300 0 0 1 0 0 0 1 0 0 0 1 6102 - MiniFig4.ldr
1 0 400 0 0 1 0 0 0 1 0 0 0 1 6102 - MiniFig5.ldr
1 4 500 0 0 1 0 0 0 1 0 0 0 1 6102 - MiniFig6.ldr


0 FILE 6102 - MiniFig1.ldr
0 MiniFig1
0 Name: 6102 - MiniFig1.ldr
0 Author: Stefan Frenz [smf]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

1 0 10 -32 1 1 0 0 0 1 0 0 0 1 3815.dat
1 1 10 -20 1 1 0 0 0 1 0 0 0 1 3817.dat
1 1 10 -20 1 1 0 0 0 1 0 0 0 1 3816.dat
1 4 10 -64 1 1 0 0 0 1 0 0 0 1 973p42.dat
1 1 25.552 -55 1 0.985 0.17 0 -0.12 0.697 0.707 0.12 -0.697 0.707 3819.dat
1 1 -5.552 -55 1 0.985 -0.17 0 0.17 0.985 0 0 0 1 3818.dat
1 14 -13.688 -37.24 -8.884 0.985 -0.12 0.12 0.17 0.697 -0.697 0 0.707 0.707 3820.dat
1 14 33.688 -49.431 -18.547 0.968 0.227 -0.11 -0.223 0.974 0.048 0.118 -0.022 0.993 3820.dat
1 14 10 -92 1 0.986 0 -0.169 0 1 0 0.169 0 0.986 3626ap01.dat
1 6 10 -64 1 -0.986 0 0.169 0 1 0 -0.169 0 -0.986 4498.dat
1 8 10 -92 1 0.986 0 -0.169 0 1 0 0.169 0 0.986 3896.dat
1 6 35.265 -47.365 -27.556 -0.062 0.192 -0.98 -0.22 0.955 0.201 0.974 0.227 -0.017 4499.dat


0 FILE 6102 - MiniFig3.ldr
0 MiniFig3
0 Name: 6102 - MiniFig3.ldr
0 Author: Stefan Frenz [smf]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

1 0 10 -32 1 1 0 0 0 1 0 0 0 1 3815.dat
1 1 10 -20 1 1 0 0 0 1 0 0 0 1 3817.dat
1 1 10 -20 1 1 0 0 0 1 0 0 0 1 3816.dat
1 4 10 -64 1 1 0 0 0 1 0 0 0 1 973p42.dat
1 1 25.552 -55 1 0.985 0.17 0 -0.17 0.985 0 0 0 1 3819.dat
1 1 -5.552 -55 1 0.985 -0.17 0 0.17 0.985 0 0 0 1 3818.dat
1 14 -13.688 -37.24 -8.884 0.985 -0.12 0.12 0.17 0.697 -0.697 0 0.707 0.707 3820.dat
1 14 33.688 -37.24 -8.884 0.968 0.227 -0.11 -0.241 0.704 -0.668 -0.074 0.673 0.736 3820.dat
1 14 10 -88 1 0.986 0 -0.169 0 1 0 0.169 0 0.986 3626ap01.dat
1 8 10 -88 1 0.986 0 -0.169 0 1 0 0.169 0 0.986 3844.dat
1 7 32.764 -36.095 -24.661 0.98 -0.054 0.192 -0.054 0.856 0.514 -0.192 -0.514 0.836 3846p4h.dat
1 6 -12.494 -44.174 -39.292 -0.995 -0.086 -0.049 -0.086 0.5 0.862 -0.049 0.862 -0.505 3848.dat


0 FILE 6102 - MiniFig2.ldr
0 MiniFig2
0 Name: 6102 - MiniFig2.ldr
0 Author: Stefan Frenz [smf]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

1 0 10 -32 1 1 0 0 0 1 0 0 0 1 3815.dat
1 1 10 -20 1 1 0 0 0 1 0 0 0 1 3817.dat
1 1 10 -20 1 1 0 0 0 1 0 0 0 1 3816.dat
1 4 10 -64 1 1 0 0 0 1 0 0 0 1 973p42.dat
1 1 25.552 -55 1 0.985 0.17 0 -0.17 0.986 0 0 0 1 3819.dat
1 1 -5.552 -55 1 0.985 -0.17 0 0.17 0.985 0 0 0 1 3818.dat
1 14 -13.688 -37.24 -8.884 0.985 -0.12 0.12 0.17 0.697 -0.697 0 0.707 0.707 3820.dat
1 14 33.688 -37.24 -8.884 0.968 0.227 -0.11 -0.241 0.704 -0.668 -0.074 0.673 0.736 3820.dat
1 14 10 -88 1 0.986 0 -0.169 0 1 0 0.169 0 0.986 3626ap01.dat
1 8 10 -88 1 0.986 0 -0.169 0 1 0 0.169 0 0.986 3896.dat
1 7 32.764 -36.096 -24.664 0.974 0.114 0.192 -0.198 0.835 0.514 -0.102 -0.54 0.836 3846p4g.dat
1 6 -10.341 -56.681 -60.831 0.995 -0.086 0.049 0.086 0.5 -0.862 0.049 0.862 0.505 4497.dat


0 FILE 6102 - MiniFig4.ldr
0 MiniFig4
0 Name: 6102 - MiniFig4.ldr
0 Author: Stefan Frenz [smf]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

1 0 10 -32 1 1 0 0 0 1 0 0 0 1 3815.dat
1 0 10 -20 1 1 0 0 0 1 0 0 0 1 3817.dat
1 0 10 -20 1 1 0 0 0 1 0 0 0 1 3816.dat
1 1 10 -64 1 1 0 0 0 1 0 0 0 1 973p43.dat
1 0 25.552 -55 1 0.985 0.17 0 -0.12 0.697 0.707 0.12 -0.697 0.707 3819.dat
1 0 -5.552 -55 1 0.985 -0.17 0 0.17 0.985 0 0 0 1 3818.dat
1 14 -13.688 -37.24 -8.884 0.985 -0.12 0.12 0.17 0.697 -0.697 0 0.707 0.707 3820.dat
1 14 33.688 -49.431 -18.547 0.968 0.227 -0.11 -0.223 0.974 0.048 0.118 -0.022 0.993 3820.dat
1 14 10 -92 1 0.986 0 -0.169 0 1 0 0.169 0 0.986 3626ap01.dat
1 6 10 -64 1 -0.986 0 0.169 0 1 0 -0.169 0 -0.986 4498.dat
1 0 10 -92 1 0.986 0 -0.169 0 1 0 0.169 0 0.986 3896.dat
1 6 35.265 -47.365 -27.556 -0.062 0.192 -0.98 -0.22 0.955 0.201 0.974 0.227 -0.017 4499.dat


0 FILE 6102 - MiniFig5.ldr
0 MiniFig5
0 Name: 6102 - MiniFig5.ldr
0 Author: Stefan Frenz [smf]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

1 4 10 -32 1 1 0 0 0 1 0 0 0 1 3815.dat
1 0 10 -20 1 1 0 0 0 1 0 0 0 1 3817.dat
1 0 10 -20 1 1 0 0 0 1 0 0 0 1 3816.dat
1 1 10 -64 1 1 0 0 0 1 0 0 0 1 973p43.dat
1 0 25.552 -55 1 0.985 0.17 0 -0.17 0.986 0 0 0 1 3819.dat
1 0 -5.552 -55 1 0.985 -0.17 0 0.17 0.985 0 0 0 1 3818.dat
1 14 -13.688 -37.24 -8.884 0.985 -0.12 0.12 0.17 0.697 -0.697 0 0.707 0.707 3820.dat
1 14 33.688 -37.24 -8.884 0.968 0.227 -0.11 -0.241 0.704 -0.668 -0.074 0.673 0.736 3820.dat
1 14 10 -88 1 0.986 0 -0.169 0 1 0 0.169 0 0.986 3626ap01.dat
1 0 10 -88 1 0.986 0 -0.169 0 1 0 0.169 0 0.986 3896.dat
1 7 32.764 -36.095 -24.664 0.98 -0.054 0.192 -0.054 0.856 0.514 -0.192 -0.514 0.836 3846p45.dat
1 0 -12.667 -43.172 -37.567 -0.993 -0.086 0.086 0.031 0.5 0.865 -0.118 0.861 -0.494 3848.dat


0 FILE 6102 - MiniFig6.ldr
0 MiniFig6
0 Name: 6102 - MiniFig6.ldr
0 Author: Stefan Frenz [smf]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

1 4 10 -32 1 1 0 0 0 1 0 0 0 1 3815.dat
1 0 10 -20 1 1 0 0 0 1 0 0 0 1 3817.dat
1 0 10 -20 1 1 0 0 0 1 0 0 0 1 3816.dat
1 1 10 -64 1 1 0 0 0 1 0 0 0 1 973p43.dat
1 0 25.552 -55 1 0.985 0.17 0 -0.17 0.986 0 0 0 1 3819.dat
1 0 -5.552 -55 1 0.985 -0.17 0 0.17 0.985 0 0 0 1 3818.dat
1 14 -13.688 -37.24 -8.884 0.985 -0.12 0.12 0.17 0.697 -0.697 0 0.707 0.707 3820.dat
1 14 33.688 -37.24 -8.884 0.968 0.227 -0.11 -0.241 0.704 -0.668 -0.074 0.673 0.736 3820.dat
1 14 10 -88 1 0.986 0 -0.169 0 1 0 0.169 0 0.986 3626ap01.dat
1 0 10 -88 1 0.986 0 -0.169 0 1 0 0.169 0 0.986 3844.dat
1 7 32.764 -36.095 -24.661 0.98 -0.054 0.192 -0.054 0.856 0.514 -0.192 -0.514 0.836 3846p46.dat
1 8 -13.872 -36.169 -25.507 0.995 -0.086 0.049 0.086 0.5 -0.862 0.049 0.862 0.505 3847.dat



