0 FILE 6381 - main.ldr
0 main
0 Name: 6381 - main.ldr
0 Author:[Strikeman]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2019-11-13 [bercik] OMR version by Robert Paciorek [bercik] with perrmision of Strikeman



1 16 22.9307 4 -2 1 0 0 0 1 0 0 0 1 6381 - race start point.ldr
1 16 23.3876 0 60 1 0 0 0 1 0 0 0 1 6381 - race car 2.ldr
1 16 -19.1141 -128 219.9095 1 0 0 0 1 0 0 0 1 6381 - minifig 5.ldr
1 16 237.3767 0 172.4753 1 0 0 0 1 0 0 0 1 6381 - minifig 4.ldr
1 16 23.3876 0 -60 1 0 0 0 1 0 0 0 1 6381 - race car 3.ldr
1 16 11.1822 -17.5127 -60 1 0 0 0 1 0 0 0 1 6381 - minifig 3.ldr
1 16 11.1822 -17.5127 60 1 0 0 0 1 0 0 0 1 6381 - minifig 2.ldr








0 FILE 6381 - camera.ldr
0 camera
0 Name: 6381 - camera.ldr
0 Author: [Strikeman]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2019-11-13 [bercik] OMR version by Robert Paciorek [bercik] with perrmision of Strikeman

1 7 0 -8 0 -1 0 0 0 1 0 0 0 -1 3679.dat
1 0 -30 -24 0 0 0 1 0 1 0 -1 0 0 3794a.dat
1 0 -10 -24 0 0 0 1 0 1 0 -1 0 0 3794a.dat
1 0 -20 -32 0 -1 0 0 0 1 0 0 0 -1 3023.dat
1 0 -20 -48 0 -1 0 0 0 1 0 0 0 -1 4531.dat
1 0 -20 -48 0 -1 0 0 0 1 0 0 0 -1 4275b.dat
1 0 -20 -72 0 -1 0 0 0 1 0 0 0 -1 3004.dat
1 0 -20 -88 0 0 0 1 0 1 0 -1 0 0 4595.dat
1 0 -56 -78 0 0 -1 0 0 0 1 -1 0 0 4589.dat
1 15 -20 -68 18 0 0 1 -1 0 0 0 -1 0 4150p00.dat
1 36 -30 -78 -18 0 0 -1 -1 0 0 0 1 0 6141.dat
1 0 -10 -78 -18 0 0 -1 -1 0 0 0 1 0 4592.dat
1 7 -10 -78 -20 0 -1 0 -1 0 0 0 0 -1 4593.dat
1 0 -20 -96 0 -1 0 0 0 1 0 0 0 -1 2412b.dat
1 1 0 -16 0 1 0 0 0 1 0 0 0 1 3020.dat



0 FILE 6381 - race car 2.ldr
0 race car 2
0 Name: 6381 - race car 2.ldr
0 Author: [Strikeman]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2019-11-13 [bercik] OMR version by Robert Paciorek [bercik] with perrmision of Strikeman

1 15 -3.3876 -23 0 0 0 -1 0 1 0 1 0 0 2441.dat
1 1 86.6124 -15 0 0 0 -1 0 1 0 1 0 0 3020.dat
1 15 -85.0876 -65.7 0 0 -0.406737 -0.913546 0 0.913546 -0.406737 1 0 0 3020.dat
1 4 76.6124 -23 0 0 0 -1 0 1 0 1 0 0 3710.dat
1 4 -3.3876 -23 -30 1 0 0 0 1 0 0 0 1 3623.dat
1 4 -3.3876 -23 30 1 0 0 0 1 0 0 0 1 3623.dat
1 15 -63.3876 -31 0 1 0 0 0 1 0 0 0 1 3021.dat
1 4 -53.3876 -39 0 1 0 0 0 1 0 0 0 1 3022.dat
1 1 96.6124 -23 0 0 0 1 0 1 0 -1 0 0 3069b.dat
1 1 36.6124 -47 0 0 0 -1 0 1 0 1 0 0 3298p55.dat
1 15 -53.3876 -18 -30 -1 0 0 0 -1 0 0 0 1 4624.dat
1 0 -53.3876 -18 -30 -1 0 0 0 -1 0 0 0 1 3641.dat
1 15 -53.3876 -18 30 1 0 0 0 -1 0 0 0 -1 4624.dat
1 0 -53.3876 -18 30 -1 0 0 0 -1 0 0 0 1 3641.dat
1 15 46.6124 -18 30 1 0 0 0 -1 0 0 0 -1 4624.dat
1 0 46.6124 -18 30 -1 0 0 0 -1 0 0 0 1 3641.dat
1 15 46.6124 -18 -30 -1 0 0 0 -1 0 0 0 1 4624.dat
1 0 46.6124 -18 -30 -1 0 0 0 -1 0 0 0 1 3641.dat
1 1 -23.3876 -47 -30 0 0 -1 0 1 0 1 0 0 4286.dat
1 1 -23.3876 -47 30 0 0 -1 0 1 0 1 0 0 4286.dat
1 15 16.6124 -23 0 0 0 -1 0 1 0 1 0 0 3829c01.dat
1 4 -83.3876 -55 0 0 0 -1 0 1 0 1 0 0 3937.dat
1 4 -79.2066 -54.323 0 0 -0.406737 -0.913546 0 0.913546 -0.406737 1 0 0 3938.dat
1 0 -63.3876 -47 0 0 0 1 0 1 0 -1 0 0 3839a.dat
1 1 -43.3876 -71 0 0 0 1 0 1 0 -1 0 0 2432.dat





0 FILE 6381 - race car 3.ldr
0 race car 3
0 Name: 6381 - race car 3.ldr
0 Author: [Strikeman]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2019-11-13 [bercik] OMR version by Robert Paciorek [bercik] with perrmision of Strikeman

1 4 -3.3876 -23 0 0 0 -1 0 1 0 1 0 0 2441.dat
1 4 86.6124 -15 0 0 0 -1 0 1 0 1 0 0 3020.dat
1 15 -85.0876 -65.7 0 0 -0.406737 -0.913546 0 0.913546 -0.406737 1 0 0 3020.dat
1 15 76.6124 -23 0 0 0 -1 0 1 0 1 0 0 3710.dat
1 15 -3.3876 -23 -30 1 0 0 0 1 0 0 0 1 3623.dat
1 15 -3.3876 -23 30 1 0 0 0 1 0 0 0 1 3623.dat
1 15 -63.3876 -31 0 1 0 0 0 1 0 0 0 1 3021.dat
1 4 -53.3876 -39 0 1 0 0 0 1 0 0 0 1 3022.dat
1 4 36.6124 -47 0 0 0 -1 0 1 0 1 0 0 3298p56.dat
1 15 96.6124 -23 0 0 0 1 0 1 0 -1 0 0 3069b.dat
1 15 -53.3876 -18 -30 -1 0 0 0 -1 0 0 0 1 4624.dat
1 0 -53.3876 -18 -30 -1 0 0 0 -1 0 0 0 1 3641.dat
1 15 -53.3876 -18 30 1 0 0 0 -1 0 0 0 -1 4624.dat
1 0 -53.3876 -18 30 -1 0 0 0 -1 0 0 0 1 3641.dat
1 15 46.6124 -18 30 1 0 0 0 -1 0 0 0 -1 4624.dat
1 0 46.6124 -18 30 -1 0 0 0 -1 0 0 0 1 3641.dat
1 15 46.6124 -18 -30 -1 0 0 0 -1 0 0 0 1 4624.dat
1 0 46.6124 -18 -30 -1 0 0 0 -1 0 0 0 1 3641.dat
1 4 -23.3876 -47 -30 0 0 -1 0 1 0 1 0 0 4286.dat
1 4 -23.3876 -47 30 0 0 -1 0 1 0 1 0 0 4286.dat
1 15 16.6124 -23 0 0 0 -1 0 1 0 1 0 0 3829c01.dat
1 4 -83.3876 -55 0 0 0 -1 0 1 0 1 0 0 3937.dat
1 4 -79.2066 -54.323 0 0 -0.406737 -0.913546 0 0.913546 -0.406737 1 0 0 3938.dat
1 0 -63.3876 -47 0 0 0 1 0 1 0 -1 0 0 3839a.dat
1 15 -43.3876 -71 0 0 0 1 0 1 0 -1 0 0 2432.dat





0 FILE 6381 - camera with operator 2.ldr
0 camera with operator 2
0 Name: 6381 - camera with operator 2.ldr
0 Author: [Strikeman]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2019-11-13 [bercik] OMR version by Robert Paciorek [bercik] with perrmision of Strikeman

1 16 0 0 0 1 0 0 0 1 0 0 0 1 6381 - camera.ldr
1 16 30 -16 0 0 0 1 0 1 0 -1 0 0 6381 - minifig 1.ldr





0 FILE 6381 - minifig 1.ldr
0 minifig 1
0 Name: 6381 - minifig 1.ldr
0 Author: [Strikeman]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2019-11-13 [bercik] OMR version by Robert Paciorek [bercik] with perrmision of Strikeman

1 4 0 -96 0 1 0 0 0 1 0 0 0 1 4485.dat
1 14 0 -96 0 1 0 0 0 1 0 0 0 1 3626bp01.dat
1 15 0 -72 0 1 0 0 0 1 0 0 0 1 973p1d.dat
1 15 1 -40 0 1 0 0 0 1 0 0 0 1 3815.dat
1 1 -15.5379 -63 0 1 -0.170075 0 0.170075 1 0 0 0 1 3818.dat
1 1 15.538 -63 0 1 0 0.169427 -0.170075 0.085924 1 0 -0.996191 0.087194 3819.dat
1 14 -23.8399 -45.4643 -10.3179 1 -0.120287 0.120235 0.170075 0.696957 -0.696653 0 0.706952 0.707261 3820.dat
1 14 19.1865 -72.4295 -19.5828 1 0.130308 0.109294 -0.170075 0.75502 0.633261 0 -0.642623 0.766183 3820.dat
1 15 0 -28 0 1 0 0 0 1 0 0 0 1 3816.dat
1 15 0 -28 0 1 0 0 0 1 0 0 0 1 3817.dat





0 FILE 6381 - minifig 2.ldr
0 minifig 2
0 Name: 6381 - minifig 2.ldr
0 Author: [Strikeman]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2019-11-13 [bercik] OMR version by Robert Paciorek [bercik] with perrmision of Strikeman

1 4 -11.1822 -77.4873 0 0 0 -1 0 1 0 1 0 0 3842b.dat
1 14 -11.1822 -77.4873 0 0 0 -1 0 1 0 1 0 0 3626bp01.dat
1 15 -11.1822 -53.4873 0 0 0 -1 0 1 0 1 0 0 973p14.dat
1 15 -11.1822 -21.4873 0 0 0 -1 0 1 0 1 0 0 3815.dat
1 15 -11.1822 -44.4873 -15.552 0 0.766044 -0.642788 0.17 0.633146 0.754554 1 -0.109274 -0.130228 3818.dat
1 15 -11.1822 -44.4873 15.552 0 0.766044 -0.642788 -0.17 0.633146 0.754554 1 0.109274 0.130228 3819.dat
1 14 9.8238 -41.2803 -21.38 0 0.087143 -0.996044 0.17 1 0.085835 1 -0.169328 0 3820.dat
1 14 9.8238 -41.2803 21.38 0 0.087143 -0.996044 -0.17 1 0.085835 1 0.169328 0 3820.dat
1 15 -11.1822 -9.4873 0 0 1 0 0 0 1 1 0 0 3816.dat
1 15 -11.1822 -9.4873 0 0 1 0 0 0 1 1 0 0 3817.dat





0 FILE 6381 - minifig 3.ldr
0 minifig 3
0 Name: 6381 - minifig 3.ldr
0 Author: [Strikeman]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2019-11-13 [bercik] OMR version by Robert Paciorek [bercik] with perrmision of Strikeman

1 14 -11.1822 -77.4873 0 0 0 -1 0 1 0 1 0 0 3626bp01.dat
1 1 -11.1822 -77.4873 0 0 0 -1 0 1 0 1 0 0 3842b.dat
1 1 -11.1822 -53.4873 0 0 0 -1 0 1 0 1 0 0 973p0a.dat
1 1 -11.1822 -21.4873 0 0 0 -1 0 1 0 1 0 0 3815.dat
1 1 -11.1822 -44.4873 -15.552 0 0.766044 -0.642788 0.17 0.633146 0.754554 1 -0.109274 -0.130228 3818.dat
1 1 -11.1822 -44.4873 15.552 0 0.766044 -0.642788 -0.17 0.633146 0.754554 1 0.109274 0.130228 3819.dat
1 14 9.8238 -41.2803 -21.38 0 0.087143 -0.996044 0.17 1 0.085835 1 -0.169328 0 3820.dat
1 14 9.8238 -41.2803 21.38 0 0.087143 -0.996044 -0.17 1 0.085835 1 0.169328 0 3820.dat
1 1 -11.1822 -9.4873 0 0 1 0 0 0 1 1 0 0 3816.dat
1 1 -11.1822 -9.4873 0 0 1 0 0 0 1 1 0 0 3817.dat





0 FILE 6381 - minifig 4.ldr
0 minifig 4
0 Name: 6381 - minifig 4.ldr
0 Author: [Strikeman]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2019-11-13 [bercik] OMR version by Robert Paciorek [bercik] with perrmision of Strikeman

1 4 2.6233 -96 7.5247 0.939693 0 0.34202 0 1 0 -0.34202 0 0.939693 4485.dat
1 14 2.6233 -96 7.5247 0.939693 0 0.34202 0 1 0 -0.34202 0 0.939693 3626bp01.dat
1 15 2.6233 -72 7.5247 1 0 0 0 1 0 0 0 1 973p1c.dat
1 4 2.6233 -40 7.5247 1 0 0 0 1 0 0 0 1 3815.dat
1 15 -12.9287 -63 7.5247 1 -0.17 0 0.17 1 0 0 0 1 3818.dat
1 15 18.1753 -63 7.5247 1 0 0.17 -0.17 0 1 0 -1 0 3819.dat
1 14 -21.2397 -45.404 -2.7963 1 -0.12019 0.12019 0.17 0.696395 -0.696395 0 0.707 0.707 3820.dat
1 14 21.5423 -74.05 -11.2363 1 0.12019 0.12019 -0.17 0.696395 0.696395 0 -0.707 0.707 3820.dat
1 4 2.6233 -28 7.5247 1 0 0 0 1 0 0 0 1 3816.dat
1 4 2.6233 -28 7.5247 1 0 0 0 1 0 0 0 1 3817.dat





0 FILE 6381 - minifig 5.ldr
0 minifig 5
0 Name: 6381 - minifig 5.ldr
0 Author: [Strikeman]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2019-11-13 [bercik] OMR version by Robert Paciorek [bercik] with perrmision of Strikeman

1 0 -0.8859 -96 10.0905 1 0 0 0 1 0 0 0 1 3901.dat
1 14 -0.8859 -96 10.0905 1 0 0 0 1 0 0 0 1 3626bp01.dat
1 1 -0.8859 -72 10.0905 1 0 0 0 1 0 0 0 1 973p18.dat
1 7 -0.8859 -40 10.0905 1 0 0 0 1 0 0 0 1 3815.dat
1 1 -16.4379 -63 10.0905 1 -0.130228 -0.109274 0.17 0.754554 0.633146 0 -0.642788 0.766044 3818.dat
1 1 14.6661 -63 10.0905 1 0.159748 0.058143 -0.17 0.925597 0.33689 0 -0.34202 0.939693 3819.dat
1 14 -22.8753 -56.263 -9.8755 1 -0.169328 0 0.17 1 -0.085835 0 0.087143 1 3820.dat
1 14 22.185 -50 -6 1 0.154049 -0.071834 -0.17 0.892578 -0.416216 0 0.422554 0.906171 3820.dat
1 7 -0.8859 -28 10.0905 1 0 0 0 1 0 0 0 1 3816.dat
1 7 -0.8859 -28 10.0905 1 0 0 0 1 0 0 0 1 3817.dat





0 FILE 6381 - race start point.ldr
0 race start point
0 Name: 6381 - race start point.ldr
0 Author: [Strikeman]
0 !LDRAW_ORG Model
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2019-11-13 [bercik] OMR version by Robert Paciorek [bercik] with perrmision of Strikeman

1 7 -22.9307 -4 2 1 0 0 0 1 0 0 0 1 425p01.dat
1 15 -312.9307 -28 152 1 0 0 0 1 0 0 0 1 3005.dat
1 15 267.0693 -28 152 1 0 0 0 1 0 0 0 1 3005.dat
1 15 -122.9307 -28 152 1 0 0 0 1 0 0 0 1 3004.dat
1 15 77.0693 -28 152 1 0 0 0 1 0 0 0 1 3004.dat
1 1 287.0693 -28 162 0 0 -1 0 1 0 1 0 0 3004.dat
1 1 287.0693 -28 -158 0 0 -1 0 1 0 1 0 0 3004.dat
1 1 287.0693 -76 192 -1 0 0 0 1 0 0 0 -1 4460a.dat
1 1 287.0693 -76 -188 1 0 0 0 1 0 0 0 1 4460a.dat
1 1 -262.9307 -28 202 1 0 0 0 1 0 0 0 1 3003.dat
1 15 147.0693 -28 -278 0 0 1 0 1 0 -1 0 0 3010.dat
1 15 7.0693 -28 -278 0 0 1 0 1 0 -1 0 0 3010.dat
1 1 -52.9307 -12 -228 0 0 1 0 1 0 -1 0 0 3623.dat
1 1 -112.9307 -12 -228 0 0 1 0 1 0 -1 0 0 3623.dat
1 1 287.0693 -52 162 0 0 -1 0 1 0 1 0 0 3004.dat
1 1 287.0693 -76 162 0 0 -1 0 1 0 1 0 0 3004.dat
1 1 287.0693 -52 -158 0 0 -1 0 1 0 1 0 0 3004.dat
1 1 287.0693 -76 -158 0 0 -1 0 1 0 1 0 0 3004.dat
1 1 -82.9307 -20 -228 -1 0 0 0 1 0 0 0 -1 3710.dat
1 0 7.0693 -36 -248 -1 0 0 0 1 0 0 0 -1 6141.dat
1 0 7.0693 -44 -248 -1 0 0 0 1 0 0 0 -1 6141.dat
1 0 147.0693 -44 -248 -1 0 0 0 1 0 0 0 -1 6141.dat
1 0 147.0693 -36 -248 -1 0 0 0 1 0 0 0 -1 6141.dat
1 4 127.0693 -28 -308 -1 0 0 0 1 0 0 0 -1 3062b.dat
1 14 -22.9307 -28 -298 -1 0 0 0 1 0 0 0 -1 3941.dat
1 15 -22.9307 -60 -298 -1 0 0 0 1 0 0 0 -1 3941.dat
1 15 77.0693 -108 -288 -1 0 0 0 1 0 0 0 -1 3460.dat
1 4 287.0693 -100 152 -1 0 0 0 1 0 0 0 -1 3005.dat
1 4 287.0693 -196 152 -1 0 0 0 1 0 0 0 -1 2339.dat
1 4 287.0693 -196 -148 1 0 0 0 1 0 0 0 1 2339.dat
1 4 287.0693 -100 -148 -1 0 0 0 1 0 0 0 -1 3005.dat
1 4 127.0693 -52 -308 1 0 0 0 1 0 0 0 1 4599a.dat
1 0 -22.9307 -84 -298 1 0 0 0 1 0 0 0 1 4599a.dat
1 15 -312.9307 -36 152 0 0 -1 0 1 0 1 0 0 4081a.dat
1 15 -112.9307 -36 152 0 0 -1 0 1 0 1 0 0 4081a.dat
1 15 87.0693 -36 152 0 0 -1 0 1 0 1 0 0 4081a.dat
1 15 267.0693 -36 152 0 0 1 0 1 0 -1 0 0 4081a.dat
1 15 67.0693 -36 152 0 0 1 0 1 0 -1 0 0 4081a.dat
1 15 -132.9307 -36 152 0 0 1 0 1 0 -1 0 0 4081a.dat
1 4 287.0693 -148 -168 1 0 0 0 1 0 0 0 1 4460a.dat
1 4 287.0693 -148 172 -1 0 0 0 1 0 0 0 -1 4460a.dat
1 15 7.0693 -100 -288 1 0 0 0 1 0 0 0 1 4460a.dat
1 15 147.0693 -100 -288 1 0 0 0 1 0 0 0 1 4460a.dat
1 4 -22.9307 -36 -298 1 0 0 0 1 0 0 0 1 4032a.dat
1 1 -102.9307 -28 -228 -1 0 0 0 1 0 0 0 -1 4623.dat
1 15 -102.9307 -44 -206 -1 0 0 0 0 1 0 1 0 4624.dat
1 0 -102.9307 -44 -206 -1 0 0 0 0 1 0 1 0 3641.dat
1 15 -62.9307 -44 -206 -1 0 0 0 0 1 0 1 0 4624.dat
1 0 -62.9307 -44 -206 -1 0 0 0 0 1 0 1 0 3641.dat
1 1 -62.9307 -28 -228 -1 0 0 0 1 0 0 0 -1 4623.dat
1 4 -222.9307 -34 142 -1 0 0 0 0 1 0 1 0 4162.dat
1 4 -22.9307 -34 142 -1 0 0 0 0 1 0 1 0 4162.dat
1 4 177.0693 -34 142 -1 0 0 0 0 1 0 1 0 4162.dat
1 4 287.0693 -172 152 -1 0 0 0 1 0 0 0 -1 3040b.dat
1 4 287.0693 -172 -148 1 0 0 0 1 0 0 0 1 3040b.dat
1 4 287.0693 -196 132 -1 0 0 0 1 0 0 0 -1 3040b.dat
1 4 287.0693 -196 -128 1 0 0 0 1 0 0 0 1 3040b.dat
1 1 -82.9307 -60 -248 1 0 0 0 1 0 0 0 1 4083.dat
1 0 -72.9307 -76 -248 0.5 0 -0.866025 0 1 0 0.866025 0 0.5 4522.dat
1 0 -92.9307 -72 -248 0.5 0 -0.866025 0 1 0 0.866025 0 0.5 4006.dat
1 1 -202.9307 -52 -308 1 0 0 0 1 0 0 0 1 4083.dat
1 15 -214.2737 -76 -309.3074 0.707107 0.707107 0 0 0 -1 -0.707107 0.707107 0 3900.dat
1 14 -219.9307 -76 -315 0.707107 0.707107 0 0 0 -1 -0.707107 0.707107 0 3070bp02.dat
1 14 -199.9307 -76 -315 0.707107 0.707107 0 0 0 -1 -0.707107 0.707107 0 3070bp03.dat
1 15 -194.2737 -76 -309.3074 0.707107 0.707107 0 0 0 -1 -0.707107 0.707107 0 3900.dat
1 4 287.0693 -196 2 0 0 -1 0 1 0 1 0 0 4477.dat
1 0 7.0693 -52 -248 0 0 -1 0 1 0 1 0 0 3957a.dat
1 4 287.0693 -228 -88 0 0 -1 0 1 0 1 0 0 3957a.dat
1 4 287.0693 -228 92 0 0 -1 0 1 0 1 0 0 3957a.dat
1 14 287.0693 -316 92 -0.707107 0 0.707107 0 1 0 -0.707107 0 -0.707107 4495a.dat
1 14 287.0693 -316 -88 -0.707107 0 0.707107 0 1 0 -0.707107 0 -0.707107 4495a.dat
1 0 147.0693 -52 -248 0 0 -1 0 1 0 1 0 0 3957a.dat
1 15 17.0693 -132 -288 1 0 0 0 1 0 0 0 1 3937.dat
1 15 137.0693 -132 -288 1 0 0 0 1 0 0 0 1 3937.dat
1 15 137.0693 -131.8 -290.5645 1 0 0 0 1 -0.258819 0 0.258819 1 3938.dat
1 15 17.0693 -131.8 -290.5645 1 0 0 0 1 -0.258819 0 0.258819 1 3938.dat
1 4 17.0693 -144.741 -242.2685 1 0 0 0 1 -0.258819 0 0.258819 1 3020.dat
1 4 157.0693 -144.741 -242.2685 1 0 0 0 1 -0.258819 0 0.258819 1 3020.dat
1 4 77.0693 -152.468 -244.3385 1 0 0 0 1 -0.258819 0 0.258819 1 3958.dat
1 4 -12.9307 -152.468 -244.3385 0 0 1 0.258819 1 0 -0.965926 0.258819 0 2419.dat
1 4 167.0693 -152.468 -244.3385 0 0 -1 -0.258819 1 0 1 0.258819 0 2419.dat
1 4 287.0693 -188 2 0 0 -1 0 1 0 1 0 0 3666.dat
1 15 287.0693 -220 2 0 0 -1 0 1 0 1 0 0 3008.dat
1 15 287.0693 -220 -88 1 0 0 0 1 0 0 0 1 4286.dat
1 15 287.0693 -220 92 -1 0 0 0 1 0 0 0 -1 4286.dat
1 0 137.0693 -124 222 -1 0 0 0 1 0 0 0 -1 4476.dat
1 0 -62.9307 -124 222 -1 0 0 0 1 0 0 0 -1 4476.dat
1 15 265.0693 -228 32 0 1 0 1 0 0 0 0 -1 3023.dat
1 15 265.0693 -228 -28 0 1 0 1 0 0 0 0 -1 3023.dat
1 15 265.0693 -218 2 0 1 0 0 0 -1 -1 0 0 3794a.dat
1 1 257.0693 -228 32 0 1 0 1 0 0 0 0 -1 3069bp06.dat
1 1 257.0693 -228 -28 0 1 0 1 0 0 0 0 -1 3069bp06.dat
1 15 257.0693 -218 2 0 1 0 1 0 0 0 0 -1 3623.dat
1 34 249.0693 -198 2 0 1 0 1 0 0 0 0 -1 6141.dat
1 36 249.0693 -218 2 0 1 0 1 0 0 0 0 -1 6141.dat
1 1 249.0693 -238 2 0 1 0 0 0 -1 -1 0 0 3070bp05.dat
1 15 287.0693 -228 2 0 0 1 0 1 0 -1 0 0 2436a.dat
1 1 -262.9307 -36 202 0 0 1 0 1 0 -1 0 0 3680.dat
1 16 -260.9309 -28 204.5615 -0.5 0 -0.866025 0 1 0 0.866025 0 -0.5 6381 - camera with operator 2.ldr
1 4 37.0693 -132 222 1 0 0 0 1 0 0 0 1 3029.dat
1 15 17.0693 -156 192 1 0 0 0 1 0 0 0 1 3660.dat
1 15 57.0693 -156 192 1 0 0 0 1 0 0 0 1 3660.dat
1 15 -12.9307 -156 252 1 0 0 0 1 0 0 0 1 3005.dat
1 15 87.0693 -156 252 1 0 0 0 1 0 0 0 1 3005.dat
1 15 -12.9307 -180 252 1 0 0 0 1 0 0 0 1 3005.dat
1 15 87.0693 -180 252 1 0 0 0 1 0 0 0 1 3005.dat
1 15 -12.9307 -204 252 1 0 0 0 1 0 0 0 1 3005.dat
1 15 87.0693 -204 252 1 0 0 0 1 0 0 0 1 3005.dat
1 15 -12.9307 -228 252 1 0 0 0 1 0 0 0 1 3005.dat
1 15 87.0693 -228 252 1 0 0 0 1 0 0 0 1 3005.dat
1 15 -12.9307 -252 252 1 0 0 0 1 0 0 0 1 3005.dat
1 15 87.0693 -252 252 1 0 0 0 1 0 0 0 1 3005.dat
1 1 37.0693 -180 172 -1 0 0 0 1 0 0 0 -1 3039p23.dat
1 34 47.0693 -188 172 -1 0 0 0 1 0 0 0 -1 6141.dat
1 15 -42.9307 -180 192 -1 0 0 0 1 0 0 0 -1 3185.dat
1 15 117.0693 -180 192 -1 0 0 0 1 0 0 0 -1 3185.dat
1 41 37.0693 -252 172 1 0 0 0 1 0 0 0 1 4872.dat
1 0 37.0693 -260 202 1 0 0 0 1 0 0 0 1 3958.dat
1 0 -3.1227 -260 132.4135 1 0 0 0 1 0 0 0 1 3023.dat
1 0 76.8763 -260 132.4145 1 0 0 0 1 0 0 0 1 3023.dat
1 0 36.8773 -260 132.4135 1 0 0 0 1 0 0 0 1 3794a.dat
1 15 36.8753 -268 112.4145 1 0 0 0 1 0 0 0 1 3963.dat
1 1 -293.6987 -4 -238.0815 0 0 -1 0 1 0 1 0 0 4629c01.dat




